Property Attributes
- MLS#2578184
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMetairie
- NeighborhoodSuburban Villas
- Zip70001
- StyleTraditional
- Year Built1987
- Price$ 549,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3435
- Lot Size0.1653 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Beautiful 6-bedroom home with detached guest suite in Metairie! Updated this year with new floors downstairs, new light fixtures, fresh paint, and a brand-new refrigerator included with the sale. This exceptionally spacious home offers 6 generously sized bedrooms, a dedicated office and a media room in the main house. The fully detached guest suite includes two large rooms, a kitchenette, and 1.5 bathrooms providing bonus space for extended family, guests, or a private home office setup. Bright, open living spaces, high ceilings, and a welcoming layout. Beautifully landscaped corner lot in a conveniently located, quiet neighborhood. Don't miss this versatile home that truly has it all!
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range |
| Patio/Porch Features | Other |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1987 |
| Levels | One and One Half |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Suburban Villas |
| Other Structures | Apartment,Guest House |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 Exit Clearview South,Left on W Napoleon Avenue,right on Houma Blvd. |
| City | Metairie |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Metairie |
| Legal Description | LOTS 1 & 2 & 3 SQ 39 SUBURBAN VILLAS |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Guest Accommodations,Granite Counters,High Ceilings,Stainless Steel Appliances,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Three or more Spaces |
| Lot Features | Corner Lot,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.1653 |
| Foundation Details | Slab |
| Building Area Total | 4563 |
| Lot Dimensions | 7200 |
| Lot Size Acres | 0.1653 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | |||
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | Second | |||
| Bedroom | First | |||
| Dining Room | First | |||
| Family Room | First | |||
| Foyer | First | |||
| Half Bath | First | |||
| Kitchen | First | |||
| Laundry | First | |||
| Living Room | First | |||
| Media Room | Second | |||
| Office | First | |||
| Primary Bathroom | First | |||
| Primary Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real